*** This timetable will only apply on specified special occasions ***
|
Abbreviations: a - Arrive; d - Depart; x - Originates at Wolsingham; z - Terminates at Wolsingham; H - Heritage steam or diesel hauled. r - Frosterley is a request stop. |
| Connecting Northern Rail services from Darlington: | ||||||||||
| Darlington | d | - | - | 09:51 | - | 11:54 | - | - | - | 16:22 |
| Bishop Auckland | a | - | - | 10:20 | - | 12:19 | - | - | - | 16:46 |
| Bishop Auckland | d | x | x H | 10:30 | x H |
12:40 |
x H | x H | - | 17:00 |
| Wolsingham | d | 08:53 | 09:45 | 11:03 | 11:55 | 13:13 | 13:55 | 15:15 | - | 17:33 |
| Frosterley r | d | 09:02 | 09:54 | 11:12 | 12:04 | 13:22 | 14:04 | 15:24 | - | 17:42 |
| Stanhope | a | 09:15 | 10:10 | 11:25 | 12:20 | 13:35 | 14:20 | 15:40 | - | 17:55 |
|
|
| Stanhope | d | 09:20 | 10:30 | 11:30 | 12:40 | - | 14:40 |
15:50 |
16:15 | 18:00 |
| Frosterley r | d | 09:26 | 10:36 | 11:36 | 12:46 | - | 14:46 | 15:56 | 16:21 | 18:06 |
| Wolsingham | d | 09:35 | 10:55 | 11:45 | 13:05 | - | 15:05 | 16:05 | 16:40 | 18:15 |
| Bishop Auckland | a | 10:15 | z | 12:25 | z | - | z | 16:45 | z | z |
| Connecting Northern Rail services to Darlington: | ||||||||||
| Bishop Auckland | d | 10:29 | - | 12:40 | - | - | - | 16:56 | - | - |
|
Darlington |
a |
10:54 |
- |
13:08 |
- |
- |
- |
17:22 |
- |
- |
Please Note: Passengers wishing to
alight at Frosterley must inform the guard before leaving Wolsingham or
Stanhope.
Passengers wishing to join the train at Frosterley must give a clear hand signal
to the driver as the train approaches.