|
|
|
|
|
Click for latest tweets! |
& Service Information 2010 |
PLEASE NOTE:
Service changes: Sat July 31st/Sun Aug 1st
Unfortunately the Heritage trains are unable to operate this weekend.
Instead those services highlighted in yellow on the timetables below will
be operated by the community service diesel railcars, and be subject to
the community service fares. We apologise for this change in our timetable.
See our special August offer here!
BISHOP AUCKLAND WEST
The temporary platform for Weardale arrivals & departures
is 400m west of the Northern Rail station.
Access (pedestrian only) is past the B&Q store and the Post Office depot.The service is augmented each weekend using
1950s coaches hauled by heritage steam or diesel locomotives.
There will be a supplementary payment in addition to the standard fare on heritage services.THANK YOU
..........
Dogs are welcome on trains, though owners are requested to keep them on leads and off seats.
Bicycles, prams, wheelchairs, etc are carried free on all services subject to available space.
Wolsingham Station has the largest parking area.
Stanhope Station has shop, café and toilets (including disabled and baby changing facilities).
Frosterley Station has the Black Bull Inn and coffee shop adjacent.
Mon 12th July 2010 until further notice:
| Monday - Friday Abbreviations: a - Arrive; d - Depart; x - Originates at Wolsingham; z - Terminates at Wolsingham; H - Heritage steam or diesel hauled. r - Frosterley is a request stop. |
| Connecting Northern Rail services from Darlington: | ||||||||||||
| Darlington | d | - | - | 08:33 | - | 10:55 | 12:55 | - | 15:57 | - | 18:32 | - |
| Bishop Auckland | a | - | - | 08:59 | - | 11:21 | 13:21 | - | 16:24 | - | 18:58 | - |
| Bishop Auckland | d | - | x | 09:20 | - | 11:35 | 13:50 | - | 16:35 | - | 19:10 | - |
| Wolsingham | d | - | 07:50 | 09:53 | - | 12:08 | 14:23 | - | 17:08 | - | 19:43 | - |
| Frosterley r | d | - | 07:59 | 10:02 | - | 12:17 | 14:32 | - | 17:17 | - | 19:52 | - |
| Stanhope | a | - | 08:12 | 10:15 | - | 12:30 | 14:45 | - | 17:30 | - | 20:05 | - |
|
|
| Stanhope | d | - | 08:20 | - | 10:30 | 12:35 | - | 15:20 | - | 17:55 | 20:10 | - |
| Frosterley r | d | - | 08:26 | - | 10:36 | 12:41 | - | 15:26 | - | 18:01 | 20:16 | - |
| Wolsingham | d | - | 08:35 | - | 10:45 | 12:50 | - | 15:35 | - | 18:10 | 20:25 | - |
| Bishop Auckland | a | - | 09:15 | - | 11:25 | 13:30 | - | 16:15 | - | 18:50 | z | - |
| Connecting Northern Rail services to Darlington: | ||||||||||||
| Bishop Auckland | d | - | 09:25 | - | 11:40 | 13:40 | - | 16:30 | - | 19:03 | - | - |
| Darlington | a | - | 09:50 | - | 12:06 | 14:06 | - | 16:57 | - | 19:30 | - | - |
Please Note: Passengers wishing to alight at
Frosterley must inform the guard before leaving Wolsingham or Stanhope.
Passengers wishing to join the train at Frosterley must give a clear hand
signal to the driver as the train approaches.
| Saturday Abbreviations: a - Arrive; d - Depart; x - Originates at Wolsingham; z - Terminates at Wolsingham; H - Heritage steam or diesel hauled. r - Frosterley is a request stop. |
| Connecting Northern Rail services from Darlington: | |||||||||
| Darlington | d | - | 08:38 | - | - | - | 12:50 | - | 16:25 |
| Bishop Auckland | a | - | 09:04 | - | - | - | 13:16 | - | 16:52 |
| Bishop Auckland | d | x | 09:20 | - | - | x H | 13:30 | x H | 17:05 |
| Wolsingham | d | 07:45 | 09:53 | - | - | 11:50 | 14:03 | 15:25 | 17:38 |
| Frosterley r | d | 07:54 | 10:02 | - | - | 11:59 | 14:12 | 15:34 | 17:47 |
| Stanhope | a | 08:07 | 10:15 | - | - | 12:15 | 14:25 | 15:50 | 18:00 |
|
|
| Stanhope | d | 08:15 | - | 10:40 | 12:20 | 14:30 | 15:55 | - | 18:05 |
| Frosterley r | d | 08:21 | - | 10:46 | 12:26 | 14:36 | 16:01 | - | 18:11 |
| Wolsingham | d | 08:30 | - | 11:05 | 12:35 | 14:55 | 16:10 | - | 18:20 |
| Bishop Auckland | a | 09:10 | - | z | 13:15 | z | 16:50 | - | z |
| Connecting Northern Rail services to Darlington: | |||||||||
| Bishop Auckland | d | 09:23 | - | - | 13:26 | - | 17:00 | - | - |
| Darlington | a | 09:49 | - | - | 13:51 | - | 17:26 | - |
- |
Please Note: Passengers wishing to
alight at Frosterley must inform the guard before leaving Wolsingham or
Stanhope.
Passengers wishing to join the train at Frosterley must give a clear hand signal
to the driver as the train approaches.
| Sunday &
Bank Holidays:
Abbreviations: a - Arrive; d - Depart; x - Originates at Wolsingham; z - Terminates at Wolsingham; H - Heritage steam or diesel hauled. r - Frosterley is a request stop. |
| Connecting Northern Rail services from Darlington: | ||||||||||
| Darlington | d | - | - | 09:51 | - | 11:54 | - | - | 16:22 | - |
| Bishop Auckland | a | - | - | 10:20 | - | 12:19 | - | - | 16:46 | - |
| Bishop Auckland | d | - | x | 10:30 | - |
12:40 H |
x H | - | 17:00 | - |
| Wolsingham | d | - | 08:53 | 11:03 | - | 13:15 | 15:15 | - | 17:33 | - |
| Frosterley r | d | - | 09:02 | 11:12 | - | 13:24 | 15:24 | - | 17:42 | - |
| Stanhope | a | - | 09:15 | 11:25 | - | 13:45 | 15:40 | - | 17:55 | - |
|
|
| Stanhope | d | - | 09:20 | - | 11:30 |
14:15 H |
- | 15:50 | 18:00 | - |
| Frosterley r | d | - | 09:26 | - | 11:36 | 14:21 | - | 15:56 | 18:06 | - |
| Wolsingham | d | - | 09:35 | - | 11:50 | 14:40 | - | 16:05 | 18:15 | - |
| Bishop Auckland | a | - | 10:15 | - | 12:30 | z | - | 16:45 | z | - |
| Connecting Northern Rail services to Darlington: |
|
|
||||||||
| Bishop Auckland | d | - | 10:29 | - | 12:40 | - | - | 16:56 | - |
- |
|
Darlington |
a |
- |
10:54 |
- |
13:08 |
- |
- |
17:22 |
- |
- |
Please Note: Passengers wishing to
alight at Frosterley must inform the guard before leaving Wolsingham or
Stanhope.
Passengers wishing to join the train at Frosterley must give a clear hand signal
to the driver as the train approaches.
You can download a printable timetable here.
Special Events:
August 15 Morris Minor Rally & Charity Day
September 18/19 War on the Line
November 27 - December 24 Santa Specials
December 26 - January 3 Mince Pie Specials
Revised timetables may apply. (Details here)
Ticketing:
Community Services (tickets are transferable to heritage services upon payment of the supplement shown below):
| Stanhope | Frosterley | Wolsingham | Bishop Auckland | ||||||
|
Adult |
Child (5-15) |
Adult | Child (5-15) |
Adult | Child (5-15) |
Adult | Child (5-15) |
||
| Stanhope | Single (One way) |
- | - | 1.00 | 0.50 | 1.50 | 0.75 | 5.20 | 2.60 |
| Stanhope | Return (Any day) |
- | - | 2.00 | 1.00 | 3.00 | 1.50 | 10.40 | 5.20 |
| Stanhope |
Day
Return (same day) |
- | - | - | - | - | - | 5.50 | 2.75 |
| Frosterley | Single (One way) |
1.00 | 0.50 | - | - | 1.00 | 0.50 | 5.10 | 2.55 |
| Frosterley | Return (Any day) |
2.00 | 1.00 | - | - | 2.00 | 1.00 | 10.20 | 5.10 |
| Frosterley |
Day
Return (same day) |
- | - | - | - | - | - | 5.40 | 2.70 |
| Wolsingham | Single (One way) |
1.50 | 0.75 | 1.00 | 0.50 | - | - | 5.00 | 2.50 |
| Wolsingham | Return (Any day) |
3.00 | 1.50 | 2.00 | 1.00 | - | - | 10.00 | 5.00 |
| Wolsingham |
Day
Return (same day) |
- | - | - | - | - | - | 5.30 | 2.65 |
| Bishop Auckland | Single (One way) |
5.20 | 2.60 | 5.10 | 2.55 | 5.00 | 2.50 | - | - |
| Bishop Auckland | Return (Any day) |
10.40 | 5.20 | 10.20 | 5.10 | 10.00 | 5.00 | - | - |
| Bishop Auckland |
Day
Return (same day) |
5.50 | 2.75 | 5.40 | 2.70 | 5.30 | 2.65 | - | - |
Heritage Services: There is a supplementary charge in addition to the above fare:
|
Between |
Single (one way) |
Return | ||
| Adult | Child | Adult | Child | |
| Stanhope - Wolsingham | 2.50 | 1.25 | 5.00 | 2.50 |
| Frosterley - Stanhope or Wolsingham |
2.00 | 1.00 | 4.00 | 2.00 |
Half-price fares during August?
As a special promotion, a weekday journey from any Weardale station to Bishop Auckland and return, using either of the last two trains of the day, will cost only £2.50 for adults, £1.25 for children. (A similar offer from Bishop Auckland will follow later in the year.)
If you are a Weardale resident (or on holiday here!) and have not yet experienced the run to Bishop Auckland and back, this is the perfect opportunity to do so.
Remember, this special offer only applies Monday to Friday (excluding Bank Holiday Monday 30th August), for the month of August. It is only for return journeys from Weardale and return, and only applies to the last two runs each day.
Timetable info line: 01388 526203
For station locations and travel information Find Us
Visitor
Feedback
If you have visited our railway and would like to send us your comments, good or
bad, we would like to see them. Only by knowing what we do well, not so well, or
not at all, can we improve the service to our customers.
To mail your comments:
Click
Here
Weardale Railways CIC reserves the right to alter, cancel or suspend services and special events and accepts no liability for any loss, inconvenience or delay thereby caused.
| Home | News | Timetable | Find Us | Contact | Partners | Snippets | Shop | Gallery | Help! |